

8BVI0220HWS0.000-1
ACOPOSmulti inverter module, 22 A, AS, wall mounting
| B&R ID code | 0xA16C |
| Support | |
| Dynamic node allocation (DNA) | Yes |
| Cooling and mounting type | Wall mounting |
| Slots for plug-in modules | 2 |
| Certifications | |
| CE | Yes |
| UKCA | Yes |
| CRA (Cyber Resilience Act) | Evaluation ongoing |
| Functional safety | Yes |
| UL | cULus E225616 Power conversion equipment |
| KC | Yes |
| Voltage | |
| Nominal | 750 VDC |
| Continuous power consumption | 16.2 kW |
| Power dissipation depending on switching frequency | |
| Switching frequency 5 kHz | [0.13 * IM² + 5.5 * IM + 40] W |
| Switching frequency 10 kHz | [0.43 * IM² + 3.7 * IM + 110] W |
| Switching frequency 20 kHz | [1.4 * IM² + 1.97 * IM + 230] W |
| DC bus capacitance | 495 µF |
| Variant | ACOPOSmulti backplane |
| Input voltage | 25 VDC ±1.6% |
| Input capacitance | 32.9 µF |
| Max. power consumption | 20 W + PSLOT1 + PSLOT2 + P24 V Out + PHoldingBrake |
| Variant | ACOPOSmulti backplane |
Solicite, cotizaciones, Proveedor, Argentina, Asistencia tecnica.
| Weight | 5,2 kg |
|---|