

8AC114.60-2
ACOPOS plug-in module, POWERLINK V2 interface
| Module type | ACOPOS plug-in module |
| B&R ID code | 0xA5C1 |
| Slot | Slot 1 |
| Support | |
| Dynamic node allocation (DNA) | No |
| Power consumption | Max. 3 W |
| Certifications | |
| CE | Yes |
| UKCA | Yes |
| UL | cULus E225616 Power conversion equipment |
| KC | Yes |
| POWERLINK | |
| Quantity | 1 |
| Module-side connection | 2x RJ45 port |
| Status indicators | Status LED + 2x Link LED |
| Transfer rate | 100 Mbit/s |
| 2-port hub | Yes |
| Possible station operating modes | Synchronous to the POWERLINK cycle |
| Electrical isolation | Yes |
| Cabling topology | Star or tree with level 2 hubs |
| Maximum number of hub levels | 10 |
| Line length | Max. 100 m between two stations (segment length) |
| Network-capable | Yes |
| Watchdog functionality | |
| Hardware | Yes (via ACOPOS servo drive) |
| Software | Yes (via ACOPOS servo drive) |
| Temperature | |
| Operation | |
| Nominal | 5 to 40°C |
| Maximum | 55°C |
| Storage | -25 to 55°C |
| Transport | -25 to 70°C |
| Relative humidity | |
| Operation | 5 to 85% |
| Storage | 5 to 95% |
| Transport |
Mas informacion?
| Weight | 0,250 kg |
|---|