General specifications | ||
---|---|---|
Type | DC version, positive polarity | |
Electrical specifications | ||
Nominal resistance | 240 Ω | |
Series resistance | max. 250 Ω | |
Fuse rating | 80 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2; 3, 4 | |
Safe area connection | ||
Connection | terminals 5, 6; 7, 8 | |
Working voltage | ||
Supply loop | max. 27 V | |
Measurement loop | max. 26.5 V at 10 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 … 60 °C (-4 … 140 °F) | |
Storage temperature | -25 … 70 °C (-13 … 158 °F) | |
Relative humidity | max. 75 % , without condensation | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross section | max. 2 x 2.5 … mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 116 mm (0.5 x 4.5 x 4.6 inch) (W x H x D) | |
Construction type | modular terminal housing , see system description | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BAS 01 ATEX 7005 | |
Marking | II (1)GD, I (M1) [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I | |
Voltage | 28 V | |
Current | 120 mA | |
Power | 830 mW | |
Supply | ||
Maximum safe voltage | 250 V | |
Series resistance | min. 235 Ω | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | II 3G Ex nA IIC T4 Gc | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0139 (cULus) | |
IECEx approval | ||
IECEx certificate | IECEx BAS 09.0142 IECEx BAS 17.0091X |
|
IECEx marking | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
|
General information |