V9150iX | ||
---|---|---|
Power supply | Rated voltage | 100-240V AC/ 24V DC |
Permissible range of voltage | AC: -15%, +10%/ DC: ±10% | |
Permissible momentary power failure | AC within 20ms, DC within 1ms | |
Demand (maximum rating) | AC: 90VA or less/ DC: 40W or less | |
Insulation resistance | DC500V 10MΩ or more | |
Physical environment | Ambient temperature | 0~40℃ *1 |
Ambient humidity | 85%RH or less (without dew condensation) *1 | |
Operation altitude | 2,000 meters or lower | |
Atmosphere | Not to be exposed to corrosive gas, or conductive dust | |
Storage temperature | -10~60℃ *1 | |
Storage humidity | 85%RH or less (without dew condensation) *1 | |
Overvoltage category | Category II | |
Pollution degree | Pollution degree 2 | |
Mechanical operating conditions | Resistance to oscillation | Complies with JIS B 3502 (IEC61131-2) Vibration frequency: 5-9Hz, pulsating with:3.5mm, 9-150Hz, Acceleration: 9.8m/s2(1G),X,Y,Z: 3 directions (10 times each) |
Resistance to shock | Complies with JIS B 3502 (IEC61131-2) Peak acceleration: 147m/s2(15G), X,Y,Z: 3 directions, three times each (18 times in total) |
|
Electric operating conditions | Resistance to noise | Noise voltage: 1,500Vp-p*2 , pulse width: 1μs, pulse rise time: 1ns |
Resistance to static discharge | Complies with IEC61000-4-2, contact: 6kV, air: 8kV | |
Installation conditions | Grounding | Grounding resistance: Less than 100Ω, FG=SG |
Structure | Protection structure: Front case: IP66, Type 4X/13 *3(when water-proof gasket is used), Rear case: IP20, single unit, installation method: panel mounting | |
Cooling system | Natural air cooling | |
Dimensions W*H*D(mm) | 382.8×312.8×80.8 | |
Panel cutout (mm) | 369.4×299.4(+0.5/-0) | |
Case color | Front case:Silver Rear case:Light gray |
|
Material | Front case:Aluminum Rear case:PC resin |
Screen memory (FROM) | 64MB | |
---|---|---|
Backup memory (SRAM) | 800KB | |
Display | Display device | TFT color LCD |
Resolution | 1024×768 | |
Display size | 15″ | |
Colors | 16.7 million *4 | |
Backlight | LED | |
Backlight life | 100,000 hours | |
Touch switch | Type | Analog resistance film |
Function switch | Quantity | 8 |
External interface | D-Sub 9-pin (CN1) | RS-232C/ RS-485(2-wire system)/ RS-422(4-wire system), Asynchronous type, Data length: 7,8 bits, Parity: even, odd, none, Stop bit: 1, 2 bits, Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200, 187500*5 bps |
Modular 8-pin (MJ1/MJ2) |
RS-232C/ RS-485(2-wire system), Asynchronous type, Data length: 7,8 bits, Parity: even, odd, none, Stop bit: 1, 2 bits, Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200 bps |
|
SD card | One card slot provided as standard | |
Ethernet | 1ch, Baud rate: 100Mbps, 10Mbps |
|
Wireless LAN *6 | Complies with IEEE802.11b/g/n (2.4GHz) | |
USB | Type A,Type mini-B(Ver.2.0) | |
Sound output | 1ch provided as standard | |
Clock | Backup period | 5 years (Ambient temperature 25°C) |
Calendar accuracy | Gap ±90 sec. per month (Ambient temperature 25°C, when power is not supplied) | |
Standard | CE marking *3 | EN61000-6-2,EN61000-6-4 *7 |
UL・cUL *3*8 | UL61010-1、UL61010-2-201 | |
KC *7 | Compliant | |
Radio Act *6 | Japan: TELEC | |
Classification Standard *3*7 | Nippon Kaiji Kyokai (NK) American Bureau of Shipping (ABS) Lloyd’s Register of Shipping (LR) Det Norske Veritas (DNV) |