

Para los Lectores Manual de códigos DPM
| Model | SR-B1 | |
| Battery | Type | Lithium ion rechargeable battery |
| Nominal voltage | 3.7 V | |
| Nominal capacity | 2450 mAh | |
| Environmental resistance | Ambient temperature | -5 to +50 °C, when charging: 0 to +40 °C (No freezing) |
| Storage temperature | -20 to +60 °C (No freezing) | |
| Relative humidity | 20 to 95 % RH (No condensation) | |
| Storage relative humidity | ||
| Max. charging current | 0.75A(SR-G100), 0.74A(SR-CG14) | |
| Charging voltage | 4.1V(SR-G100), 4.2V(SR-CG14) | |
| Max. charging voltage | 4.13V(SR-G100), 4.23V(SR-CG14) | |
| Standard charging time | Approx. 4.5 hours (SR-G100), approx. 5 hours (SR-CG14) | |
| Weight | Approx. 55 g |
Buscas Repuestos para Lectores de barra, Hand Help de Keyence en Argentina? Comunicate con nosotros +54 9 11 5472-4464.
Manuales Sistema SR-G100 Keyence.
| Weight | 0,055 kg |
|---|