

Funcion
| Number | 2 | ||||||
|
|||||||
| Input current | ≤ 60 mA | ||||||
| Test pulse width | ≤ 1 ms | ||||||
| Test pulse rate | ≤ 10 Hz | ||||||
Interfases
| Connection type | Front connector with spring terminals |
| Inputs | 2 safety inputs |
| Outputs | 4 enabling current paths (safe)
1 feedback current path (for use as external device monitoring, not safe) 1 signaling current path (not safe) |
| Display elements | LEDs |
Electric
| Response time | 12 ms |
| Number | 4 |
| Type of output | N/O contacts, positively guided |
| Contact material | Silver alloy, gold flashed |
| Switching voltage | 10 V AC … 230 V AC
10 V DC … 230 V DC |
| Switching current | 10 mA … 6 A |
| Total current | 12 A |
| Mechanical life | 1 x 107 switching cycles |
| Overvoltage category | III (EN 60664-1) |
| Rated impulse withstand voltage Uimp | 6 kV (EN 60664-1) |
Mas información?
| Weight | 0,180 kg |
|---|---|
| Dimensions | 14 × 3,5 × 9,5 cm |