

| Rated current | 1.5 A |
| Typ. conductor resistance K1 | 140 Ohm/km |
| Specific contact resistance K1 | >= 7E+15 Ohm*cm |
| Specific conductor capacity K1 | 57.5pF/m |
| Ambient temperature | -40 – 80 °C |
| Pollution degree clear.&creep. | 3 |
| Protection type, housing | IP67 |
| Connector type 1 | 8-pin M8 female connector |
| Shape of connector type 1 | straight |
| Matl threaded ring conn 1 | GD-Zn, Ni |
| Contact surfaces material 1 | Au |
| Material of sockets | CuSn |
| Cable material K1 | Cu |
| Insulation material cable K1 | PP cold resistance |
| Cable type K1 | LiF9Y11Y |
| Length cable | 20 m |
| Colour cable insulation 1 | Yellow, similar to RAL 1003 |
| Housing colour | Black |
| Material of cable insulation 1 | TPU / TPE-U PUR |
| Trailing capability of cable 1 | yes |
| Bend radius (when laying) K1 | 5 x Ø |
| Max. outside diameter cable K1 | 5.7 mm |
| Conductor cross section | 0.14 mm² |
| Cable cross section AWG K1 | 26 |
| Stranding K1 | 8 cores round cotton filler |
| Shielding K1 | no |
| Number of conductors | 8 |
| Approvals for cable K1 | UL AWM-Style 20233 UL/CSA |
| Approvals for connector 1 | UL 94 HB |
| Halogen-free | yes |
| Oil resistance | resistant |
| Flame resistance | CSA FT-2 UL 1581, Cable Flame |
| Housing material | PUR |
| Torque interlocking screw | 0.4 Nm |
| Net weight | 693 g |
| Gross weight | 696 g |
Mas Información?
>>>533153
| Weight | 0,789 kg |
|---|---|
| Dimensions | 200 × 8,0 × 8,0 cm |