Especificaciones:
Model | PR-FB15CP | |||
Type | Reflective (Background suppression) | |||
Output | PNP | |||
Shape | Flat | |||
Cable connection | M8 connector (4 pin) | |||
Detection distance | 1 to 15 mm 0.04″ to 0.59″ | |||
Number of control outputs | 2 | |||
Output operation | Output 1 | Light-ON | ||
Output 2 | Dark-ON | |||
Response time | Output 1 | 0.5 ms | ||
Output 2 | ON→OFF: 2.7 ms, OFF→ON: 0.5 ms | |||
Sensitivity adjustment | None | |||
Spot diameter | Approx. 2.5 x 4.5 mm (at 15 mm) | |||
Light source | 4 element, point light source, red LED (650 nm) | |||
Mutual interference prevention function | 4 sensors | |||
Indicator lamp | Output indicator (orange), stable operation indicator (green), thrubeam type transmitter: power supply indicator (green) | |||
Control output | 30 VDC or lower, 50 mA or lower Leakage current: When 3 kΩ load resistance, 0.3 mA or lower. When 1 kΩ load resistance, 0.5 mA or lower. When 0.2 kΩ load resistance, 1.5 mA or lower Residual voltage: When 10 mA or lower, 1.0 V or lower. When 10 to 30 mA, 1.5 V or lower. When 30 to 50 mA, 2.0 V or lower. |
|||
Protection circuit | Power supply reverse connection protection, output overcurrent protection, output surge protection, power supply surge protection |
|||
Rating | Power voltage | 10 to 30 VDC, including Ripple (P-P) 10 % | ||
Current consumption | 19 mA | |||
Environmental resistance | Enclosure rating | IP67 (IEC60529), IP69K (DIN40050-9), 4X, 6P, 13 (NEMA250) | ||
Insulation resistance | 20 MΩ or higher (500 VDC) | |||
Ambient light | Incandescent lamp: 5,000 lux or lower, Sunlight: 20,000 lux or lower | |||
Ambient temperature | -25 to +55 °C -13 to 131 °F (No freezing) | |||
Storage temperature | -25 to +75 °C -13 to 167 °F | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Withstand voltage | 1,000 VAC, 50/60 Hz, 1 min | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | |||
Material | Case: SUS316L, indicator cover/lens cover: polysulfone, cord protector: polymethylpentene, filler: polyester-based resin |
|||
Accessories | Instruction Manual | |||
Weight | Approx. 10 g |
Mas información?
Weight | 0,010 kg |
---|