

| Number of Axes | 1 |
|---|---|
| Dynamic Break | BUILT-IN |
| Series | MELSERVO-J4 |
| Type | MR-J4 |
| Power Supply (VAC) | 3PHASE 400V |
| Safety Function Type | STO (IEC/EN 61800-5-2) |
| Command Interface | SSCNETⅢ/H |
| Rated Capacity (kW) | 7 |
| Depth (mm) | 200 |
|---|---|
| Weight (kg) | 6.5 |
| Width (mm) | 172 |
| Height (mm) | 300
|
Mas Información?
MR-J4B Instruction Manual
| Weight | 6,5 kg |
|---|---|
| Dimensions | 37,4 × 24,0 × 25,0 cm |