Features
Functional principle | Photoelectric retro-reflective sensor | ||||||||
Functional principle detail | With minimum distance to reflector (dual lens system) | ||||||||
Sensing range max. | ≤ 6 m 1) | ||||||||
Sensing range | ≤ 5 m 1) | ||||||||
Polarisation filters | Yes | ||||||||
|
|||||||||
|
|||||||||
Adjustment | Potentiometer, 270° |
Mecanical:
Housing | Rectangular | ||||||
Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm | ||||||
Connection | Male connector M8, 4-pin | ||||||
|
|||||||
Weight | 20 g |
Electrical:
Supply voltage UB | 10 V DC … 30 V DC 1) | ||||||||||||||||
Ripple | ± 10 % 2) | ||||||||||||||||
Current consumption | 30 mA 3) | ||||||||||||||||
Protection class | III | ||||||||||||||||
|
|||||||||||||||||
Circuit protection | A 7)
B 8) D 9) |
Mas información?
Weight | 0,045 kg |
---|---|
Dimensions | 2,1 × 1,2 × 3,15 cm |