24 VDC 30 mA, 4PST-NO/DPST-NC
Degree of protection | Closed type (cover) | |
---|---|---|
Terminal structure | PCB terminal | |
Coil | Coil ratings | 24 VDC 30 mA |
Coil resistance | 800 Ω | |
Operate voltage (Set voltage) | 80% max. | |
Release voltage (Reset voltage) | 10% min. | |
Maximum voltage | 110% | |
Power consumption | Approx. 0.8 W | |
Contact | Contact rated load | 250 VAC 10 A (NO contact: Resistive load) 250 VAC 6 A (NC contact: Resistive load) 30 VDC 10 A (NO contact: Resistive load) 30 VDC 6 A (NC contact: Resistive load) |
Max. contact voltage | 250 VAC 30 VDC |
|
Max. contact current | AC: 10 A (NO contact) AC: 6 A (NC contact) DC: 10 A (NO contact) DC: 6 A (NC contact) |
|
Contact form | 4PST-NO/DPST-NC |
Contact resistance | 100 mΩ max. (Voltage drop method with 5 VDC 10 mA) |
---|---|
Operating time | 50 ms max. (With rated operating power applied, 23 ℃, not including contact bounce) |
Reset time | 50 ms max. (With rated operating power applied, 23 ℃, not including contact bounce) |
Maximum operating frequency | Mechanical: 18000 time/h Rated load: 1800 time/h |
Insulation resistance | Between coil and contacts: 100 MΩ min. (at 500 VDC) Between contacts of different polarity: 100 MΩ min. (at 500 VDC) Between contacts of same polarity: 100 MΩ min. (at 500 VDC) |
Dielectric strength | Between coil and contacts (Between coil-pole 3 and coil-pole 4): 4000 VAC 50/60 Hz 1 min Between coil and contacts (Except for between coil-pole 3 and coil-pole 4): 2500 VAC 50/60 Hz 1 min Between contacts of different polarity (Between pole 1/3/5 and pole 2/4/6): 4000 VAC 50/60 Hz 1 min Between contacts of different polarity (Except for between pole 1/3/5 and pole 2/4/6): 2500 VAC 50/60 Hz 1 min Between contacts of same polarity: 1500 VAC 50/60 Hz 1 min |
Vibration resistance (destruction) | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) |
Vibration resistance (Malfunction) | 10 to 55 to 10 Hz, 0.375 mm single amplitude (0.75 mm double amplitude) |
Shock resistance (destruction) | 1000 m/s2 |
Shock resistance (Malfunction) | 100 m/s2 |
Endurance (Mechanical) | 1,000,000 operations min. (switching frequency 18,000 operations/h) |
Endurance (Electrical) | 100,000 operations min. (Rated load, switching frequency 1,800 operations/h) |
Failure rate | 5 VDC 1 mA (failure level: Preference value, Switching frequency: 60 operations per minute) |
Ambient temperature (Operating) | -25 to 70 ℃ (with no freezing or condensation) |
Ambient humidity (Operating) | 5 to 85% RH |
Weight | Approx. 65 g |
Mounting method | Socket, Soldering |
Somos service provider de Omron, Argentina, PLC, Drives, HMi, reles, Sensores, camaras, Servo Motores
Somos Wartung Automation.