Safe Motion Flexi Soft Drive Monitor / Flexi Soft / Moduł Motion
Safety controller · 7 drive safety functions: SS1, SS2, SOS, SSM, SLS, SDI, and SBC · For all common encoder interfaces · Programmable logic.
Module | Motion Control module |
Configuration method | Via software (Flexi Soft Designer) |
Safety integrity level | SIL2 (IEC 61508)
SILCL2 (EN 62061) |
Category | Category 3 (EN ISO 13849) |
Performance level | PL d (EN ISO 13849) |
PFHD (mean probability of a dangerous failure per hour) | 6.0 * 10-9 |
Minimum movement for error detection | ≥ 1 Sin/Cos period, At least 1 x within 24 h |
TM (mission time) | 20 years (EN ISO 13849) |
Drive safety functions | Safe stop 1 (SS1)
Safe stop 2 (SS2) Safe operating stop (SOS) Safe speed monitoring (SSM) Safely-limited speed (SLS) Safe direction (SDI) Safe brake control (SBC) |
Encoder interface | A/B incremental encoder, TTL
A/B incremental encoder, HTL 12 V or 24 V A/B incremental encoder, RS-422 Sin/cos encoder SSI encoder (master / listener) HIPERFACE® |
Connection type | Male connector, Micro D-Sub, 15-pin |
Data interface | Internal bus (FLEXBUS+) |
Protection class | III (EN 61140) | ||||||||||||||
Voltage supply | Via FLEXBUS+ | ||||||||||||||
Internal power consumption | ≤ 2.5 W 1) | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Distribuidores SICK, Argentina, sensores, scanner, interfases, ventas, repuestos, proveedor.
Atendemos Industrias farmacéuticas, alimenticias, procesos, laboratorios, metalmecanica.
Consulte por toda la linea de productos SICK, Argentina, somos Service , reparaciones, ventas, Wartung Automation Argentina.
Weight | 0,2 kg |
---|