Item | Performance characteristics |
---|---|
Sensing Mode | Thru-beam type |
Fiber Type | Threaded type |
Fiber Head Dia | M4 |
Fiber Head Length | 15 mm |
With Sleeve | No |
Beam Direction | Top-view |
Beam Axis Dia. / Spot Diameter | dia. 1 mm |
Beam Axis Accuracy: Beam Axis Position | 150 micro m |
Beam Axis Accuracy: Beam Axis Inclination | plus or minus 2 degrees |
Fiber Cable Length | 2 m |
Allowable Bending Radius | R4 mm |
Free-Cut | Available |
Applicable Lens | FX-LE1,FX-LE2,FX-SV1 |
Mounting Lens | Available |
Mounting Protective Tube | FTP-500,FTP-1000,FTP-1500 |
Applications | General-purpose |
Environmental Resistance: Protection | IP67 |
Environmental Resistance: Ambient Temperature (Max.) | 80 degrees |
Environmental Resistance: Ambient Temperature (Min.) | -55 degrees |
Sensing Range (STD) | 1,130 mm 44.488 in (FX-500 series) |
Sensing Range (HYPR) | 3,600 mm 141.732 in (FX-500 series) |
Sensing Range (U-LG) | 2,050 mm 80.709 in (FX-500 series) |
Sensing Range (Long) | 1,600 mm 62.992 in (FX-500 series) |
Sensing Range (Fast) | 530 mm 20.866 in (FX-500 series) |
Sensing Range (H-SP) | 190 mm 7.480 in (FX-500 series) |
Mas Información?
>>>fiber_FT-42_Sunx_selection_e_cata-3195366
>>>ft-catalog
Weight | 0,100 kg |
---|---|
Dimensions | 2 × 4 × 5 cm |