Fiber Amplifier, M8 Connector Type, Main Unit, PNP
Model | FS-V31CP | |||
Type | 1-output + 1-input with M8 connector |
|||
Output | PNP | |||
Main unit/Expansion unit | Main unit | |||
Control output | 1 output | |||
Monitor output (1 to 5 V) | N/A | |||
External input | 1 input | |||
Connector | M8 | |||
Light source LED | Red, 4-element LED (Wavelength: 640 nm) | |||
Response time | 33 µs (HIGH SPEED) /250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER TURBO) /4 ms (ULTRA TURBO) /16 ms (MEGA TURBO) | |||
Output selection | LIGHT-ON/DARK-ON (switch-selectable) | |||
Display indicator | Operation indicator: Red LED/Dual digital monitor: Dual 7-segment display, Preset Value (4-digit green LED indicator) and Current Value (4-digit red LED indicator) illuminated together. Current Value range: 0 to 64,512; Excess gain: 0P to 999P, Hold function: Possible to display both peak and bottom hold values, Selectable from 5 variations Bar LED monitor: Excess gain displayed (85% to 115% in 7 steps), Scaling display |
|||
Size | 30.3 mm (H) x 9.8 mm (W) x 71.8 mm (D) 1.19″ (H) x 0.39″ (W) x 2.83″ (D) | |||
Detection mode | Light intensity (area detection possible, automatic sensitivity-tracking function provided) | |||
Timer function | OFF-delay timer/ON-delay timer/One-shot timer/ON-delay timer + OFF-delay timer/ON-delay timer + One-shot timer, selectable Timer duration selectable: 0.1 ms to 9,999 ms, Maximum error against the setting value: ±10% max. |
|||
Control output | PNP open-collector 24 V, 100 mA max.*1 (main unit only)/20 mA max. (when the expansion unit(s) is connected), Residual voltage: 1 V max. | |||
External inputy | Input time: 2 ms (ON)/20 ms (OFF) min.*2 | |||
Unit expansion | Up to 16 expansion units can be connected (a total of 17 units). Note that the 2-output type should be counted as two units. | |||
Number of interference prevention units | Normal operation | HIGHSPEED:0 FINE:4 TURBO/SUPER/ULTRA/MEGA:8台 | ||
Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||
Power consumption | Normal: 750 mW max. (Using 24 V, 31 mA max., using 12 V, 40 mA max.)/ Power saving 580 mW max. (Using 24 V, 24 mA max., using 12 V, 28 mA max.)*3 |
|||
Environmental resistance | Ambient light | Incandescent lamp: 20,000 lux max., Sunlight: 30,000 lux max. | ||
Ambient temperature | -10 to +55 °C 14 to 131 °F (No freezing)*4 | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 500 m/s2, 3 times in each of the X, Y, and Z directions | |||
Case material | Polycarbonate | |||
Accessories | N/A |
Training guide fiber
Weight | 0,8 kg |
---|