Model | FS-N10 | |||
Type | 0-line | |||
Main unit/expansion unit | Expansion unit (No output cable) |
|||
Control output | N/A*1 | |||
Light source LED | Red, 4-element LED | |||
APC | ON/OFF switchable (Factory setting: OFF) | |||
Response time | 50 µs (HIGH SPEED) /250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER) /4 ms (ULTRA) /16 ms (MEGA) | |||
Number of interference prevention units | 0 for HIGH SPEED; 4 for FINE; 8 for TURBO/SUPER/ULTRA/MEGA (When set to double, the number of interference-prevention units will be doubled.) |
|||
Unit expansion | Up to 16 units can be connected total (two output type is treated as two units) | |||
Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||
Current Consumption | Normal: 900 mW or less (36 mA max. at 24 V, 48 mA max. at 12 V)*2 Eco on mode: 800 mW or less (32 mA max. at 24 V, 39 mA max. at 12 V)*2 Eco Full mode: 470 mW or less (19 mA max. at 24 V, 23 mA max. at 12 V) |
|||
Environmental resistance | Ambient light | Incandescent lamp: 20,000 lux or less, Sunlight: 30,000 lux or less | ||
Ambient temperature | -20 to +55 °C -4 to +131 °F (No freezing)*3 | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 500 m/s2, 3 times in each of the X, Y, and Z directions | |||
Case material | Both main unit and expansion unit housing material: Polycarbonate | |||
Weight | Approx. 20 g | |||
Mas informacion?
Weight | 0,020 kg |
---|