CX8080 | PC integrado con RS232/RS485
El CX8080 dispone de dos interfaces serie: una con RS232 y otra con RS485. Ambas interfaces serie se encuentran en el conector D-sub. No están vinculadas a ningún protocolo en particular y pueden ampliarse con los complementos TwinCAT adecuados para los diferentes protocolos de comunicación serie. Alternativamente, se pueden conectar en serie terminales K-bus o E-bus; el CX8080 detecta automáticamente qué sistema está conectado durante la fase de arranque. El controlador se programa a través de la interfaz Ethernet adicional.
Technical data | CX8080 |
---|---|
Processor | Arm9™, 400 MHz |
Number of cores | 1 |
Flash memory | 512 MB microSD (optionally expandable) |
Main memory | 64 MB DDR2 RAM (not expandable) |
1-second UPS | integrated (1 MB on microSD card) |
Programming languages | IEC 61131-3 |
Web visualization | yes |
Online change | yes |
Up/down load code | yes/yes |
Interfaces | 1 x RJ45 10/100 Mbit/s, 1 x USB device (behind the front flap), 1 x bus interface |
Cooling | passive |
Bus interface | D-sub socket, 9-pin, 1 x RS232, 1 x RS485 |
Data transfer rates | 300 baud…115 kbaud |
Diagnostics LED | 1 x TC status, 1 x WD, 1 x error |
Clock | internal battery-backed clock for time and date (battery behind the front flap, exchangeable) |
Operating system | Windows Embedded CE 6 |
Control software | TwinCAT 2 PLC |
I/O connection | E-bus or K-bus, automatic recognition |
Power supply | 24 V DC (-15%/+20%) |
Current supply E-bus/K-bus | 2 A |
Web-based management | yes |
Max. power consumption | 3 W |
Max. power consumption E-bus/K-bus | 10 W (5 V/max. 2 A) |
Dimensions (W x H x D) | 64 mm x 100 mm x 73 mm |
Weight | approx. 180 g |
Operating/storage temperature | 0…+55°C/-25…+85°C |
Relative humidity | 95%, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protection rating | IP20 |
Approvals/markings | CE, UL, ATEX, IECEx, cFMus |
Ex marking | ATEX: II 3 G Ex nA IIC T4 Gc II 3 D Ex tc IIIC T135 °C Dc IECEx: Ex nA IIC T4 Gc Ex tc IIIC T135 °C Dc cFMus: Class I, Division 2, Groups A, B, C, D Class I, Zone 2, AEx ec IIC T4 Gc |
Mas información?
>>>cx8080
Weight | 0,120 kg |
---|---|
Dimensions | 4 × 9 × 4 cm |