| Technical data | CP22xx-0030 | Options |
|---|---|---|
| Device type | Multi-touch built-in Panel PC | |
| Housing | aluminum housing with glass front | stainless steel housing with glass front at 15″, 15.6″, 18.5″ and 21.5″ display |
| Slots for hard disk/flash | 1 slot for 2½-inch hard disk/SSD, 1 slot for CFast | 2 slots for CFast or 2 slots for 2½-inch hard disk/SSD |
| Installation | pull-out clamping levers for fast installation without loose parts | |
| Protection rating | front side IP65, rear side IP20 | |
| Operating temperature | 0…55°C | |
| Display size/resolution | 12″ 800 x 600, 12.1″ 1280 x 800, 15″ 1024 x 768, 15.6″ 1366 x 768, 18.5″ 1366 x 768, 19″ 1280 x 1024, 21.5″ 1920 x 1080 or 24″ 1920 x 1080 | |
| Touch screen | multi-finger touch screen | |
| Processor | Intel® Celeron® G4900 3.1 GHz, 2 cores (TC3: 50) | up to Intel® Core™ i7-9700TE 1.8 GHz, 8 cores (TC3: 80) |
| Motherboard | 3½-inch motherboard for 8th/9th generation Intel® Celeron®, Pentium®, Core™ i3/i5/i7 | |
| PCIe®/PCI™ slots | – | 2 PCIe® module slots |
| Memory | 4 GB DDR4 RAM | up to 64 GB DDR4 RAM |
| Graphic | integrated in the processor | |
| Ethernet | 2 x 100/1000BASE-T on-board | |
| RAID | on-board SATA RAID 1 controller | |
| Hard disks/flash | hard disk, 2½-inch, 320 GB | SSD, CFast |
| Interfaces | 4 x USB 3.1 Gen. 1, 1 x RS232, 1 x DVI | 1 x USB in the front |
| Power supply | 24 V DC | UPS |
| Operating system | – | Windows 10 IoT Enterprise, Windows 11 IoT Enterprise 2024 LTSC, Windows Server 2019 |
Parts: CP2219-0030

















