MECHANICAL SPECIFICATIONS | |
---|---|
Materials | Cover: Aluminium Housing: Aluminium Shaft: Stainless Steel |
Bearings | Ballraces |
Bearings lifetime | 1×1010 rev. |
Maximum number of revolutions permitted mechanically | 6000 rpm |
Protection against dust and splashes according to DIN EN 60529 | IP65 – Standard IP67 – Option 58A |
Rotor inertia moment | 30 gcm2(58) 40 gcm2(58A) |
Starting torque at 20ºC (68ºF) | ≤ 0,02 Nm (58) ≤ 0,04 Nm (58A) |
Maximum load permitted on axial shaft | 40 N |
Maximum load permitted on radial shaft | 60 N |
Weight aprox. | 0,5 Kg |
Operating temperature range | -20ºC a +80ºC – Standard -40ºC a +80ºC – Special Customer BT00 |
Vibration according to DIN EN 60068-2-6 | 100 m/s2 (10Hz…2000Hz) |
Shock according to DIN EN 60068-2-27 | 1000 m/s2 (6ms) |
Maximum pulses per turn | 50.000 |
OUTPUT SIGNALS | ||||
---|---|---|---|---|
OUTPUT CIRCUIT | NPN Open Collector | Push-Pull Differential | RS422 (TTL compatible) | RS422 (TTL compatible) |
Power supply | 11…30 VDC | 11…30 VDC | 5 VDC ±5% | 11…30 VDC |
Output voltage | 11…30 VDC | 11…30 VDC | 5 VDC | 5 VDC |
Consumption | 40 mA | Tipical: 45 mA Max: 150 mA |
Tipical: 70 mA Max: 150 mA |
Tipical: 80 mA Max: 160 mA |
Max. load capability / channel | 40 mA | ±30 mA | ±20 mA | ±30 mA |
Lenght of cable allowed | 50 m (24 VDC) | 100 m | 1200 m | 1200 m |
“Low” signal level | VOL < 0.4 VDC (24 VDC) | VOL < 2.5 VDC | VOL < 0.5 VDC | VOL < 0.5 VDC |
“High” signal level | VOH > 22 VDC (24 VDC) | VOH > VCC – 3 VDC | VOH > 2.5 VDC | VOH > 2.5 VDC |
Frequency | 100 kHz | 200 kHz | 300 kHz | 300 kHz |
Short circuit protection | Not permanent | Yes | Yes | Yes |
Protection polarity inversion | Yes | Yes | No | Yes |
Channel B leads (90° electric) channel A, view from the shaft, shaft rotating clockwise |
Mas informacion?
>>>S58_EN_01web
Peso | 0,651 kg |
---|---|
Dimensiones | 58 × 58 cm |