

MÓDULO DE POTENCIA SINAMICS G120 PM240-2 CON CL. UN FILTRO CON INTERRUPTOR DE FRENADO INTEGRADO 3AC380-480V +10/-20% 47-63HZ SALIDA ALTA SOBRECARGA: 45KW PARA 200% 3S,150% 57S,100% 240S TEMPERATURA AMBIENTE -20 A +50 DEG C (HO) SALIDA BAJA SOBRECARGA: 55kW PARA 150% 3S,110% 57S,100% 240S TEMP AMBIENTE -20 A +40 DEG C (LO) 551 X 275 X 237 (HXWXD), PROTECCIÓN FSE IP20 SIN UNIDAD DE CONTROL Y PANEL APROBADO PARA VERSIÓN FIRMWARE CU V4.7 HF8
| Product | |
| Article Number (Market Facing Number) | 6SL32101PE311AL0 | 6SL32101PE311AL0 |
| Product Description | SINAMICS g120 power module pm24 built in cl. a filter with buil braking chopper 3AC380-480v +10 47-63HZ output high overload 45 200% 3s,150% 57s,100% 240s ambi -20 to +50 deg c (ho) output lo overload 55KW for 150% 3s,110% 240s ambient temp -20 to +40 de 551 x 275 x 237 (hxwxd), fse pr IP20 without control unit and p approved for cu firmware- versi hf8 |
| Product family | Power Modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 975 |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 9N9999 |
| Standard lead time ex-works | 5 Day/Days |
| Net Weight (lb) | 59.745 lb |
| Packaging Dimension | 15.748 x 23.425 x 13.78 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Mas Información?
| Weight | 31,0 kg |
|---|---|
| Dimensions | 23,42 × 15,74 × 13,78 cm |