

El módulo RTD de E/S flexible 1794-IR8 de Allen-Bradley tiene 8 canales de entrada, rangos de entrada nominal de 1 a 433 ohmios y una resolución de 16 bits. También funciona con un rechazo de ruido en modo normal de -60 db a 60 hercios y un ancho de banda de canal de 0 a 2,62 hercios.
| Manufacturer | Rockwell Automation |
|---|---|
| Resolution | 16 bits across 435 ohms |
| Brand | Allen-Bradley |
| Product Description: | Flex IO 8-Channel RTD Input Module |
| Number of Inputs: | 8 |
| Terminal base: | 1794-TB2, 1794-TB3 and 1794-TB3T |
| Sensors supported: | 100 ? Pt ? = 0.00385 Euro (-200…+870 °C) 100 ? Pt ? = 0.003916 U.S. (-200…+630 °C) 200 ? Pt ? = 0.00385 Euro (- 200…+630 °C) 500 ? Pt ? = 0.00385 U.S. (-200…+630 °C) 100 ? Nickel ? = 0.00618 (-60…+250 °C) 120 ? Nickel ? = 0.00672 (-60…+250 °C) 200 ? Nickel ? = 0.00618 (-60…+250 °C) 500 ? Nickel ? = 0.00618 (-60…+250 °C) 10 ? Copper ? = 0.00427 (- 200…+260 °C). |
| RTD Excitation Current: | 718.36?A |
| Accuracy: | Without calibration, at low humidity: Normal mode: 0.05% full scale (max) Enh. mode: 0.01% full scale (typical) |
| Data Format: | 16-bit 2’s complement or offset binary (unipolar) |
| System Throughput: | Normal Mode: Programmable from 28ms/channel to 325ms/channel 325ms (1 channel scanned) 2.6s (8 channels scanned) – default Enhanced Mode: Programmable from 56ms/channel to 650ms/channel 650ms (1 channel scanned) – default 2.925s (8 channels scanned) |
| Mounting: | DIN Rail |
| Wire Size: | Determined by installed terminal base |
| Operating Temperature: | 0 to 55 C (32 to 131 F) |
| Storage Temperature: | –40…85 °C (–40…185 °F) |
| Vibration: | 5g @ 10 to 500 Hz |
| Operating Shock: | 30 g |
| Part Number/Catalog No. | 1794-IR8 |
| Product Type | Flex I/O RTD Module |
| Inputs | 8 Channels |
| Nominal Input Ranges | 1 to 433 ohms |
| Isolation Voltage | 850 Volts DC |
| Normal Mode Noise Rejection | -60 DB at 60 Hertz |
| Channel Bandwidth | 0 to 2.62 Hertz |
| Normal Mode System Throughput | 325 milliseconds |
| Flexbus Current | 20mA |
| Power Dissipation | 3 Watts at 31.2 Volts DC maximum |
| Thermal Dissipation | 10.2 BTU/hour at 31.2 Volts DC maximum |
| UPC | 10612598137821 |
| UNSPSC | 32151602 |
Mas Información?
| Weight | 0,120 kg |
|---|---|
| Dimensions | 10,5 × 6,19 × 5,30 cm |