Voltage (by direct connection or VT/PT) | 400/600V LL |
---|---|
Input impedance | 5(6)A, < 0.2VA |
Current overloads | 6 A, at 50/60 Hz, Continuous |
Control power | Range: 100 to 240V AC (48 to 62 Hz) |
Voltage overloads | 2 × Vnom (where Vnom is the nominal voltage of the module), for 500 ms |
Coupling type | With CTs |
Temperature drift | ≤ 200 ppm/°C |
Current range (by CT) | 5 A nominal (6 A maximum) |
Rated inputs | System type: 1, 2, or 3-phase |
Current type | Galvanic insulation with built-in CTs |
Method | True RMS measurements of distorted wave forms |
Sampling rate | 3840 samples/second at 60 Hz, 3200 samples/second at 50 Hz |
Energy additional errors | According to EN62053-21 ANSI C12.1, influence quantities Class B according to EN50470-3, EN62053-23 |
Current sensing | Nominal: 5 A |
---|---|
Voltage sensing | Nominal: 400V AC LN, 600V AC LL Range: 160 to 480V AC LN RMS, 277 to 830V AC LL RMS |
Height | Front dimensions: 96 mm |
---|---|
Width | Front dimensions: 96 mm |
Accuracy | Voltage, nominal: 400V AC LN, 600V AC LL @ 25 °C ±5 °C, R.H. ≤ 60%, 48…62 Hz |
Optional Ethernet port supporting EtherNet/IP and Modbus TCP/IP | Yes |
System and single phase average and maximum variables | Yes |
Real-time clock function | Yes |
Run hours counter | 8+2 digits |
Energy measurements (imported/exported) | kWh and kVARh |
Front protection degree | IP65, NEMA 4X, NEMA 12 |
Metering values display | Four rows with 4 digits |
Energy value display | Ten digits and the plus/minus sign |
Universal power supply | 120/240V AC 50/60 Hz or 120/240V DC |
Revenue grade energy measurements | Per ANSI C12.1 Class 1.0, ANSI C12.1 |
configurable virtual alarms | Up to four configurable virtual alarms |
Three-phase (system) variables | V(L-L), V(L-N), A, VA, W, VAR, power factor, frequency |
Single phase variables | V(L-L), V(L-N), A(L), An (calculated), VA, W, VAR, power factor |
Class |
Necesita reparaciones, o comprar equipos nuevos? con mucho gusto podemos ayudarlo.
Variantes: 1420-V1, 1420-V2, 1420-V1A, 1420-V1P, 1420-V2A, 1420-V2P, 1420-V1-ENT, 1420-V1-485, 1420-V2- ENT, 1420-V2-485, 1420-V1A-ENT, 1420-V1A-485, 1420-V2A-ENT, 1420-V2A-485, 1420-V1P-ENT, 1420-V1P-485, 1420- V2P-ENT, 1420-V2P-485
Mas información?
Weight | 0,400 kg |
---|---|
Dimensions | 9,6 × 5,0 × 9,6 cm |